PVP Statistics
PVP Statistics
Rank | Character | Level | Kills | Race | Class |
1st | Remboi | 80 | 4477 | ||
2nd | Wargex | 80 | 2360 | ||
3rd | Buskuntula | 80 | 1990 | ||
4th | Egrisa | 80 | 1856 | ||
5th | Comatosie | 80 | 1701 | ||
6th | Qomon | 80 | 1543 | ||
7th | Anomally | 80 | 1518 | ||
8th | Nonikk | 80 | 1515 | ||
9th | Ellie | 80 | 1414 | ||
10th | Beqsona | 80 | 1354 |
There are no 3v3 Teams.
There are no 5v5 Teams.